- Low initial lateral run-out and disc thickness variation for smooth, vibration free stopping
- Optimal surface finish for consistent stopping feel from the first stop
- Advanced metallurgy for optimal heat transfer and structural strength
- OE vane design and plate thickness for heat capacity and strength
- Precision balance for vibration free performance
- OE Vane Design and Plate Thickness
- Low Initial Lateral Run-Out
- Painted Hat and Outer Edge
- Optimal Surface Finish
- Advanced Metallurgy
- Precision Balance
Description
Centric PremiumTM rotors provide a painted hat and edge for corrosion resistance. The paint used is a robust resin-modified material that is chemically resilient withstanding 120 hours in salt chamber testing.
Specifications
| UPC / GTIN | 00805890130369 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992 - 1998 | BMW | 318i | - |
| 1992 - 1997 | BMW | 318is | - |
| 1998 - 1999 | BMW | 318ti | - |
| 2000 | BMW | 323Ci | - |
| 1998 - 2000 | BMW | 323i | - |
| 1998 - 1999 | BMW | 323is | - |
| 1992 - 1995 | BMW | 325i | - |
| 1992 - 1995 | BMW | 325is | - |
| 1996 - 1999 | BMW | 328i | - |
| 1996 - 1999 | BMW | 328is | - |
| 1997 | BMW | Z3 | - |
| 1998 - 2002 | BMW | Z3 | Roadster |
| 2003 - 2005 | BMW | Z4 | 2.5i |

