- Low initial lateral run-out and disc thickness variation for smooth, vibration free stopping
- Optimal surface finish for consistent stopping feel from the first stop
- Advanced metallurgy for optimal heat transfer and structural strength
- OE vane design and plate thickness for heat capacity and strength
- Precision balance for vibration free performance
- OE Vane Design and Plate Thickness
- Low Initial Lateral Run-Out
- Painted Hat and Outer Edge
- Optimal Surface Finish
- Advanced Metallurgy
- Precision Balance
Description
Centric PremiumTM rotors provide a painted hat and edge for corrosion resistance. The paint used is a robust resin-modified material that is chemically resilient withstanding 120 hours in salt chamber testing.
Specifications
| UPC / GTIN | 00805890729907 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 - 2016 | BMW | 228i | - |
| 2015 - 2016 | BMW | 228i xDrive | - |
| 2017 - 2021 | BMW | 230i | - |
| 2017 - 2021 | BMW | 230i xDrive | - |
| 2013 - 2018 | BMW | 320i | - |
| 2013 - 2018 | BMW | 320i xDrive | - |
| 2014 - 2018 | BMW | 328d | - |
| 2014 - 2018 | BMW | 328d xDrive | - |
| 2007 - 2016 | BMW | 328i | - |
| 2014 - 2016 | BMW | 328i GT xDrive | - |
| 2009 - 2016 | BMW | 328i xDrive | - |
| 2007 - 2008 | BMW | 328xi | - |
| 2016 | BMW | 330e | - |
| 2017 - 2019 | BMW | 330i | - |
| 2017 - 2019 | BMW | 330i GT xDrive | - |
| 2017 - 2019 | BMW | 330i xDrive | - |
| 2018 | BMW | 340i | - |
| 2018 | BMW | 340i GT xDrive | - |
| 2018 | BMW | 340i xDrive | - |
| 2014 - 2016 | BMW | 428i | - |
| 2015 - 2016 | BMW | 428i Gran Coupe | - |
| 2014 - 2016 | BMW | 428i xDrive | - |
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 430i | - |
| 2017 - 2020 | BMW | 430i Gran Coupe | - |
| 2017 - 2020 | BMW | 430i xDrive | - |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - |
| 2013 - 2015 | BMW | X1 | xDrive28i |

