- Consistent Coefficient Of Friction Thru Temp Range
Description
Aggressive friction for frequent high performance street driving and occasional track use.
Specifications
| UPC / GTIN | 00805890703235 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 - 2012 | Audi | A3 | Base |
| 2010 - 2012 | Audi | A3 Quattro | - |
| 2012 - 2017 | Volkswagen | Beetle | - |
| 2009 - 2016 | Volkswagen | Eos | - |
| 2010 - 2014 | Volkswagen | Golf | - |
| 2011 - 2014 | Volkswagen | GTI | - |
| 2010 - 2018 | Volkswagen | Jetta | - |
| 2012 - 2015 | Volkswagen | Passat | - |

