- Black E-Coated Non-Friction - Corrosion Protection
- Double Disk Ground For Consistent Friction Surface
- Superior Resistance To Cracks From Thermal Stress
- Drilled/Slotted Helps Evacuate Gasses/Dust/Heat
- Directional Curve Vane Designs On Selected Apps
- Power Alloy Is Descendant Of Patented AeroRotor
- Increased Initial bite and Wet Weather Response
- Direct OE Replacement
Description
StopTech Drilled and Slotted Sport Rotors are 1-piece direct replacement brake discs for factory brake systems and stock calipers that look great behind your wheels – and offer significantly improved braking performance. The unique cross-drilling and slotting aids with heat and brake dust dispersal; prevents glazing of the pads; adds bite and improves wet and dry braking performance. Built to last; the black e-coating provides protection from corrosion and the high carbon metallurgy (in most applications) offers quieter operation; better crack resistance and increased performance.
Specifications
| UPC / GTIN | 00889590233827 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 - 2020 | BMW | 230i | - |
| 2018 | BMW | 230i xDrive | - |
| 2016 - 2018 | BMW | 320i xDrive | - |
| 2014 | BMW | 328d xDrive | - |
| 2016 | BMW | 328i | - |
| 2014 - 2016 | BMW | 328i GT xDrive | - |
| 2013 - 2016 | BMW | 328i xDrive | - |
| 2016 - 2018 | BMW | 330e | - |
| 2017 - 2019 | BMW | 330i | - |
| 2017 - 2019 | BMW | 330i GT xDrive | - |
| 2017 - 2019 | BMW | 330i xDrive | - |
| 2013 - 2015 | BMW | 335i | - |
| 2014 - 2016 | BMW | 335i GT xDrive | - |
| 2013 - 2015 | BMW | 335i xDrive | - |
| 2016 - 2018 | BMW | 340i | - |
| 2017 - 2018 | BMW | 340i GT xDrive | - |
| 2016 - 2018 | BMW | 340i xDrive | - |
| 2015 - 2016 | BMW | 428i | - |
| 2015 - 2016 | BMW | 428i Gran Coupe | - |
| 2014 - 2016 | BMW | 428i xDrive | - |
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 430i | - |
| 2017 - 2020 | BMW | 430i Gran Coupe | - |
| 2017 - 2020 | BMW | 430i xDrive | - |
| 2017 - 2020 | BMW | 430i xDrive Gran Coupe | - |
| 2014 - 2016 | BMW | 435i | - |
| 2015 - 2016 | BMW | 435i Gran Coupe | - |
| 2014 - 2016 | BMW | 435i xDrive | - |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | - |
| 2017 - 2020 | BMW | 440i | - |
| 2017 - 2020 | BMW | 440i Gran Coupe | - |
| 2017 - 2020 | BMW | 440i xDrive | - |
| 2017 - 2020 | BMW | 440i xDrive Gran Coupe | - |
| 2013 - 2015 | BMW | ActiveHybrid 3 | - |
| 2016 - 2018 | BMW | X6 | xDrive35i |

